Custom panels developed from a client's own brand colours and waste streams. This is the closed-loop route used for programmes with Adidas, McDonald's, Puma, Pepsi, Uniqlo, P&G and Google.
<p>Three strands: brand-specific palettes matched to localized waste streams, exclusive textures from art-inspired patterns to custom engraving, and custom prototyping for physical validation.</p><p>A return service brings panels back into the loop so they can be recycled up to five times, which is what makes the closed-loop client programmes possible.</p>
Specifications
| Source by industry | PE/PP (F&B), ABS/PS (gia dụng), PE/PP/PETG (mỹ phẩm & khách sạn), PE/PP/PS/ABS (điện tử) |
|---|---|
| IP position | 1 bằng sáng chế, 4 giải pháp hữu ích, 68 bản quyền hoa văn, 45 nhãn hiệu |
| Brand-wide impact | Hơn 2.280 tấn nhựa được chuyển hướng khỏi bãi thải |
| Carbon equivalence | 1 m2 panel = lượng carbon 6 cây hấp thụ trong 1 năm |
| UN SDG alignment | 8 mục tiêu (SDG 3, 9, 11, 12, 13, 14, 15, 17) |
| Max panel sheet size | 2000 x 4000 mm (8 m2) |
| Thickness range | 8 mm đến 35 mm |
| Tensile strength | 6.42 MPa |
| Fire rating | B1 (tiêu chuẩn GB Trung Quốc) |
| VOC rating | E0 |
| Recycled content | 100% vật liệu tái chế |
| CO2 reduction vs acrylic | 89.14% |
| Recyclability | Tái chế lại được đến 5 lần |
| Durability | 10+ năm; chống xước, chống nước, chống tia UV |
| Certifications | FDA Food Contact, RoHS, GRS 100% Recycled, WELL Health Safety, B1 Flame Retardant, VOC E0, Carbon Neutral Product |
| Workability | Cắt CNC và xử lý cạnh tại xưởng |
| MOQ | khoảng 8 m2 |
| Prototyping lead time | 72 giờ |
| Global delivery | 5-7 ngày |
Specifications checked against manufacturer documentation · approved by tan.



